<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Going For Two in the NFL: Right or Wrong?</title>
	<atom:link href="http://www.ericmenhart.com/2007/06/28/going-for-two-in-the-nfl-right-or-wrong/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericmenhart.com/2007/06/28/going-for-two-in-the-nfl-right-or-wrong/</link>
	<description></description>
	<lastBuildDate>Tue, 22 Dec 2009 14:58:58 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mikens</title>
		<link>http://www.ericmenhart.com/2007/06/28/going-for-two-in-the-nfl-right-or-wrong/comment-page-1/#comment-201</link>
		<dc:creator>mikens</dc:creator>
		<pubDate>Tue, 22 Dec 2009 14:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericmenhart.com/2007/06/28/going-for-two-in-the-nfl-right-or-wrong/#comment-201</guid>
		<description>One extra wrinkle.  Injuries.  I know that the NFL doesn&#039;t really take the safety (not the position or offense tackled in end zone) into individual play consideration.  But we don&#039;t see as many injuries on traditional extra points compared to injuries on goal line plays.  I admit those statistics come off the top of my head.  Hmmm, maybe if the you calculate the real statistical chances of injuries on those plays.</description>
		<content:encoded><![CDATA[<p>One extra wrinkle.  Injuries.  I know that the NFL doesn&#8217;t really take the safety (not the position or offense tackled in end zone) into individual play consideration.  But we don&#8217;t see as many injuries on traditional extra points compared to injuries on goal line plays.  I admit those statistics come off the top of my head.  Hmmm, maybe if the you calculate the real statistical chances of injuries on those plays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JesusH &#187; Going for Two - Eliot Spitzer for Vice Squad Chief in 2008</title>
		<link>http://www.ericmenhart.com/2007/06/28/going-for-two-in-the-nfl-right-or-wrong/comment-page-1/#comment-198</link>
		<dc:creator>JesusH &#187; Going for Two - Eliot Spitzer for Vice Squad Chief in 2008</dc:creator>
		<pubDate>Mon, 15 Sep 2008 04:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericmenhart.com/2007/06/28/going-for-two-in-the-nfl-right-or-wrong/#comment-198</guid>
		<description>[...] you lose the game if you miss the conversion, but according to the stats I can find on the subject with a couple minutes of googling, the two-point try is trending towards a 50% success rate in the NFL. I&#8217;ll totally take that [...]</description>
		<content:encoded><![CDATA[<p>[...] you lose the game if you miss the conversion, but according to the stats I can find on the subject with a couple minutes of googling, the two-point try is trending towards a 50% success rate in the NFL. I&#8217;ll totally take that [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
